Monday, October 31, 2011

Delaware and Lehigh National Heritage Marathon & Half Marathon Results

Oct 31, 2011 Article submitted by the Delaware & Lehigh National Heritage Corridor

EASTON (Oct. 28) –  Five hundred twenty five runners from 15 states and the District of Columbia competed in the inaugural Delaware & Lehigh Heritage Marathon and Half-Marathon along the D&L Trail on Sunday, Oct. 23. Twenty-four-year-old Chris Bauer of Sea Cliff, NY was the overall winner of the 26.2-mile marathon in a time of 2:53.14. The top time in the half-marathon was turned in by 42-year-old Sean Robbins of Shavertown, PA, who ran the 13.1-mile course in 1:17.05.

Hundreds of spectators gathered at the finish line near Lehigh Gap to cheer on the 475 runners who finished the races. Runners started in the Borough of Northampton and followed the D&L Trail through portions of Northampton, Lehigh, and Carbon counties. Marathon runners also covered the Slate Heritage Trail in Slatington and the Lehigh New England Trail in East Penn Township, Carbon County. The wide, flat course proved to be a favorite among the racers.

“The course was beautiful, and I had a great time,” said Jenna Jebitsch of Allentown, who ran the half-marathon in 2:22.41. “I would definitely consider running the full marathon next year.”

”It was a well-planned and organized event on a beautiful, fast course,” said another Allentown resident, 36-year-old half-marathon runner, Dave Sabol. “While it was the first year for the race, it was hard to tell as everything from logistics to catering were handled exceptionally well. There was lots of on-course support, great volunteers, and a nice finish festival made this race one that I won't soon forget.”

The top female in the marathon was 28-year-old Jessica Kennedy of Morristown, NJ, who blazed the 26.2-mile course in 3:16.40. The top female runner in the half-marathon was 38-year-old Mindy Sawtelle-Zottola of Indiana, PA, with a time of 1:25.06.

“The racers and their support for the race helped us bring our dream to reality,” said D&L Race Director, Rayne Schnabel. “The racers made it phenomenal. It surpassed any expectations I had for an inaugural race. We’re excited to begin next year’s plans.”

Stephen Armstrong of Macungie was one of the 288 half-marathon runners, finishing the course in 2:32.31. Armstrong said he would “do it again” in 2012 when the races are tentatively planned for the fourth Sunday in October. “Overall it was an enjoyable run and not bad for a first-time event,” Armstrong noted. “The volunteers were very motivated and encouraging.”

Following is a list of the top three male and female overall and age group marathon and half-marathon winners. A complete list of all runners who finished the races, and their times, can be accessed online at http://www.pretzelcitysports.com/roadracesresults.html.

MARATHON RESULTS

PLACE-TIME- BIB#-NAME-HOMETOWN-GENDER-AGE-PLACE-CATEGORY

MALE
1 2:53:14 BAUER CHRIS SEA CLIFF NY M 24 1ST MALE OVERALL
2 3: 02:33 121 OLSON MARK LANCASTER PA M 45 2ND MALE OVERALL
3 3: 09:12 42 WALTON JOHN LANCASTER PA M 29 3RD MALE OVERALL

10 3: 29:23 22 MURPHY JOHN PHILADELPHIA PA M 25 1ST M18-29
11 3: 29:29 24 MURPHY MARK JOHNSON CITY NY M 23 2ND M18-29
12 3: 29:31 21 SHERTZER WESTON PHILADELPHIA PA M 24 3RD M18-29

14 3: 31:26 57 REERS ERIK MILFORD NJ M 33 1ST M30-39
16 3: 35:54 123 HORVATH KYLE COPLAY PA M 30 2ND M30-39
18 3: 36:58 132 THORNE ERIC PHOENIXVILLE PA M 39 3RD M30-39

4 3: 12:04 41 OSTERNECK ALEX WYNDMOOR PA M 46 1ST M40-49
6 3: 18:43 92 SILVA JOE PENNINGTON NJ M 48 2ND M40-49
7 3: 27:42 138 HONCHAR JAMES DILLSBURG PA M 47 3RD M40-49

23 3: 40:54 95 LANCET MEL ALLENTOWN PA M 54 1ST M50-59
27 3: 42:4 85 BROSSEAU JOE HEBRON CT M 50 2ND M50-59
28 3: 42:43 109 ZERN JOE MANHEIM PA M 58 3RD M50-59

40 3: 56:36 90 KELLOGG LYNDON EMMAUS PA M 61 1ST M60+
41 3: 57:15 93 POLICELLI NEIL BANGOR PA M 62 2ND M60+
89 4: 44:01 150 CRINITI FRANCESCO M 67 3RD M60+


FEMALE
5 3: 16:40 39 KENNEDY JESSICA MORRISTOWN NJ F 28 1ST FEMALE OVERALL
9 3: 29:06 65 TANNOUS ALI BETHLEHEM PA F 28 2ND FEMALE OVERALL
26 3: 42:18 124 BACHER MARY EMMAUS PA F 27 3RD FEMALE OVERALL

37 3: 51:37 88 CAMPBELL SCHALL CORINNE BATH PA F 28 1ST F18-29
46 4: 00:53 100 SCHWARTZ TIFFANY MCHENRY IL F 24 2ND F18-29
77 4: 30:17 142 FOUNDS EMMA WEXFORD PA F 25 3RD F18-29

47 4: 01:33 112 STRUTKO HELENE HARVEYS LAKE PA F 32 1ST F30-39
62 4: 15:27 60 DILISSIO HEATHER CHALFONT PA F 38 2ND F30-39
63 4: 15:34 23 KUKUCHKA SHERRI TUNKHANNOCK PA F 36 3RD F30-39

36 3: 51:17 18 MOLLOY CHRISTINE CHAMBERSBURG PA F 40 1ST F40-49
48 4: 02:27 71 O'BRIEN DIANA SCHNECKSVILLE PA F 49 2ND F40-49
71 4: 21:36 128 GOLBRESKI DEBORAH BALLY PA F 40 3RD F40-49

58 4: 13:32 104 KEENER DEBRA AUDUBON PA F 53 1ST F50-59
79 4: 33:28 102 PERRY DEANA ABINGDON MD F 52 2ND F50-59
105 4: 57:09 66 HEINEY CHAR BECHTELSVILLE PA F 50 3RD F50-59

HALF MARATHON – Runners came from PA, OK, NJ, NY, DE, DC, GA, TX, MD, VA

MALE
1 1: 17:05 376 ROBBINS SEAN SLAVERTOWN PA M 42 1ST MALE OVERALL
2 1: 20:32 121 KARWASKI ADAM TRUCKSVILLE PA M 21 2ND MALE OVERALL
3 1: 24:13 130 KOWALCYK ALEXANDER SLATINGTON PA M 30 3RD MALE OVERALL

5 1: 28:20 115 OLMES MATTHEW BALA CYNWYD PA M 24 1ST M18-29
7 1: 31:08 303 TINGLE JEREMIAH KINGSTON PA M 28 2ND M18-29
23 1: 38:07 297 MOSS ANDREW BETHLEHEM PA M 22 3RD M18-29

6 1: 29:43 251 HAINES CHRISTOPHER FOUNTAIN HILL PA M 33 1ST M30-39
8 1: 31:29 188 CHRISTMAN ERIC BERWYN PA M 33 2ND M30-39
10 1: 31:53 93 RADISHOFSKI KENNETH CHALFONT PA M 32 3RD M30-39

9 1: 31:32 285 DESOCIO RICH PALMERTON PA M 47 1ST M40-49
12 1: 32:41 66 FRANKLIN CHRIS ANNANDALE NJ M 41 2ND M40-49
15 1: 34:03 279 MARCONI LEE MANALAPAN NJ M 45 3RD M40-49

13 1: 33:28 377 BROWN FRANK SCIOTA PA M 55 1ST M50-59
26 1: 38:43 177 EPPLER ED BETHLEHEM PA M 52 2ND M50-59
37 1: 40:35 370 BROOKMAN STEVEN LEBANON NJ M 59 3RD M50-59

19 1: 36:47 209 LEE GERRY G. PHILADELPHIA PA M 61 1ST M60+
36 1: 40:26 272 KENT MICHAEL NESCOPECK PA M 60 2ND M60+
72 1: 48:31 313 TUST JIM EAST STROUDSBURGPA M 60 3RD M60+


FEMALE
4 1: 25:06 342 SAWTELLE-ZOTTOLA MINDY INDIANA PA F 38 1ST FEMALE OVERALL
14 1: 34:00 8 CLYMER DANA NAZARETH PA F 30 2ND FEMALE OVERALL
17 1: 36:22 347 DELONG NINA ALLENTOWN PA F 38 3RD FEMALE OVERALL

22 1: 37:44 114 OLMES EMILY BALA CYNWYD PA F 23 1ST F18-29
30 1: 39:24 354 WOOLF MARY ENID OK F 29 2ND F18-29
31 1: 39:32 86 KNECHEL SARAH BETHLEHEM PA F 26 3RD F18-29

39 1: 40:45 310 MEYERS STACI BANGOR PA F 35 1ST F30-39
47 1: 42:42 65 JAMES LISA BETHLEHEM PA F 35 2ND F30-39
48 1: 43:06 352 SHOBER JENNIFER ANDREAS PA F 33 3RD F30-39

25 1: 38:24 168 COSTELLO KELLY FOGELSVILLE PA F 42 1ST F40-49
38 1: 40:36 239 STEELE JENNIFER LAURY'S STATION PA F 41 2ND F40-49
43 1: 42:03 293 NATIELLO SUSAN MACUNGIE PA F 45 3RD F40-49

93 1: 51:53 238 VILLIANO JULIE BANGOR PA F 51 1ST F50-59
105 1: 53:22 292 KUHNS ARDITH SCHNECKSVILLE PA F 52 2ND F50-59
118 1: 56:14 106 KOZDEN SHARON GLADWYNE PA F 51 3RD F50-59

251 2: 17:34 144 SHEBEST CHRIS DOYLESTOWN PA F 63 1ST F60+
263 2: 22:04 179 O'DONNELL MARIE LANFORD PA F 61 2ND F60+
307 2: 44:31 35 MCCORQUODALE CAROLYN WILMINGTON DE F 64 3RD F60+

The Delaware & Lehigh National Heritage Corridor is a 501c3 non-profit corporation that is building the D&L Trail and fostering stewardship of historical, cultural and natural resources along the historic canals and railroads that transported anthracite coal from mines to markets in eastern Pennsylvania. To learn more about the D&L, visit www.delawareandlehigh.org .

For more information, contact:
Dennis Scholl
Delaware & Lehigh National Heritage Corridor
610-923-3548 x225
dennis@delawareandlehigh.org
www.delawareandlehigh.org

No comments:

Post a Comment